<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media PowerTools</title>
	<atom:link href="http://mediapowertools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediapowertools.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Even Big Companies Make Mistakes with Social Media</title>
		<link>http://mediapowertools.com/blog/2010/even-big-companies-make-mistakes-with-social-media/</link>
		<comments>http://mediapowertools.com/blog/2010/even-big-companies-make-mistakes-with-social-media/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:47:00 +0000</pubDate>
		<dc:creator>Brandon Culp</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/?p=205</guid>
		<description><![CDATA[A couple of months ago I sent a letter to Sonic about some of the improvements the could make on their social media platforms. Unfortunately they have not made these simple changes, but everyone is capable of having top notch social media sites. This first image shows how if the profile image is longer than [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago I sent a letter to Sonic about some of the improvements the could make on their social media platforms.  Unfortunately they have not made these simple changes, but everyone is capable of having top notch social media sites.</p>
<p>This first image shows how if the profile image is longer than it is wider, you will not have the problem that Sonic has here.  Although the profile picture looks good, when it is made into the thumbnail, it cuts off and looks unprofessional.</p>
<p><a href="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/09/Sonic_001.png"><img class="alignnone size-full wp-image-206" title="Sonic Facebook Page" src="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/09/Sonic_001-e1283629022980.png" alt="" width="600" height="308" /></a></p>
<p>This second image shows how in the sidebar information panel of the Sonic Facebook page, the website link can be made active and click-able by changing it from www.MediaPowerTools.com to http://MediaPowerTools.com (Sonic currently has no sidebar information panel.)</p>
<p><a href="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/09/Sonic_002.png"><img class="alignnone size-full wp-image-207" title="Sonic Facebook Page 2" src="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/09/Sonic_002-e1283629101555.png" alt="" width="600" height="284" /></a></p>
<p>This third image is similar to the last one.  In this case though, Sonic gives more information than is necessary.  If they remove the &#8220;www.&#8221; from their website link on Twitter, then it will make more of the website address visible since Twitter cuts off if it is too long.</p>
<p><a href="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/09/Sonic_003.png"><img class="alignnone size-full wp-image-208" title="Sonic Twitter Page" src="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/09/Sonic_003-e1283629126537.png" alt="" width="600" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/blog/2010/even-big-companies-make-mistakes-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The time to market your business is now!</title>
		<link>http://mediapowertools.com/blog/2010/the-time-to-market-your-business-is-now/</link>
		<comments>http://mediapowertools.com/blog/2010/the-time-to-market-your-business-is-now/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing budgets in bad economy]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web site redesign]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/?p=198</guid>
		<description><![CDATA[We all know that the economy is struggling. So, as a business owner, what are you doing to survive in these hard times? The first thing that most small businesses do is cut back on their marketing. Nothing could be worse if you’re trying to survive in this tough economy. According to an article by [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the economy is struggling. So, as a business owner, what are you doing to survive in these hard times? The first thing that most small businesses do is cut back on their marketing. Nothing could be worse if you’re trying to survive in this tough economy.</p>
<p>According to an article by Harvard Business School, now is not the time to cut back on marketing. (Marketing Your Way Through a Recession) http://hbswk.hbs.edu/item/5878.html</p>
<p><strong>Maintain marketing spending.</strong><em> This is not the time to cut advertising. It is well documented that brands that increase advertising during a recession, when competitors are cutting back, can improve market share and return on investment at lower cost than during good economic times.</em></p>
<p>Now is the time to <strong>vamp up</strong> your marketing. Do not cut your marketing no matter what! That is what your competitors are probably doing. Even more reason to get out there! Look at various ways and plans for implementing even better marketing strategies through the uses of things such as social media, online marketing, email marketing, web site redesign, etc.</p>
<p>Do your research. Your potential clients are! During an economic crisis you need to know more than ever how consumers are redefining value and responding to the recession. Consumers take more time searching for goods and where do most of them do their research? Online! So, it&#8217;s important that you not only have a presence online, but it&#8217;s key that you look professional. A quality website not only shows you care about your company but more importantly it shows you offer a quality product or service.</p>
<p style="text-align: center;"><a href="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/08/Screen_shot_2010-08-31_at_1_45_30_PM1.png"><img class="aligncenter size-large wp-image-201" title="Screen_shot_2010-08-31_at_1_45_30_PM" src="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/08/Screen_shot_2010-08-31_at_1_45_30_PM1-1024x444.png" alt="" width="614" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/blog/2010/the-time-to-market-your-business-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Speaks Louder than pictures and words</title>
		<link>http://mediapowertools.com/blog/2010/video-speaks-louder-than-pictures-and-words/</link>
		<comments>http://mediapowertools.com/blog/2010/video-speaks-louder-than-pictures-and-words/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Media PowerTools]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video email]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/?p=193</guid>
		<description><![CDATA[When sending video emails you will want to use a reliable video email delivery system with an opt in and out option to reduce spam complaints.  You can also track your marketing dollars by being notified when clients view your video.  I always send a text email informing my data base that I will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://app.talkfusion.com/fusion2/viewmail.asp?str=NTI1MjUy_3288481" target="_blank"><img class="alignright size-medium wp-image-194" title="mpt video" src="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/08/mpt-video-300x232.png" alt="" width="300" height="232" /></a>When sending video emails you will want to use a reliable video email delivery system with an opt in and out option to reduce spam complaints.  You can also track your marketing dollars by being notified when clients view your video.  I always send a text email informing my data base that I will be sending out a video email and let them know they can opt in or out of these messages. </p>
<p>The power of video marketing is being seen all over the internet.  What makes for a successful campaign is to make sure your videos are not too long and the quality is good.  A good quality 1-2 minute video can reap great rewards for your business. </p>
<p>This video example shows just one of the unlimited creative ways you can serve your clients by giving them free tips.  <a href="http://talkfusion.com/products_case_studies.asp#top">http://talkfusion.com/products_case_studies.asp#top</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/blog/2010/video-speaks-louder-than-pictures-and-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phasing in Social Media</title>
		<link>http://mediapowertools.com/blog/2010/phasing-in-social-media/</link>
		<comments>http://mediapowertools.com/blog/2010/phasing-in-social-media/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:01:31 +0000</pubDate>
		<dc:creator>Jacob Foos</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[phasing in]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/?p=180</guid>
		<description><![CDATA[Imagine getting ready to go into a freezing cold swimming pool in March.  Some people would run and dive right in.  They would get a sudden jolt from the cold water but then their bodies would adjust to the low temperature.  Others may prefer to slowly wade into the water, getting a shock every time [...]]]></description>
			<content:encoded><![CDATA[<div id="content">
<div>
<div><a rel="nofollow" href="http://jacobfoos.com/2010/05/phases/#comments"></a></div>
<p><a href="http://jacobfoos.com/wp-content/uploads/2010/05/SMedia.jpg"><img title="Phasing in Social Media Networks" src="http://jacobfoos.com/wp-content/uploads/2010/05/SMedia.jpg" alt="" width="448" height="327" /></a></div>
<p>Imagine getting ready to go into a freezing cold swimming pool in March.  Some people would run and dive right in.  They would get a sudden jolt from the cold water but then their bodies would adjust to the low temperature.  Others may prefer to slowly wade into the water, getting a shock every time the pool slopes down another foot in depth.</p>
<p>Approaching a swimming pool in early spring is not all that different from approaching social media for the first time.  You can jump on and create an account for Facebook, Twitter, YouTube, DailyBooth, Diggit, Yahoo groups, Blogger, and any other online media platform you can find.  The trouble though is that it takes time to learn the pulse and workings of each platform since no two are the same and each was designed with a different objective in mind.  It can also be daunting to juggle those accounts and stay current with each community.</p>
<p>To avoid this predicament, consider phasing in one platform at a time.  Start with one that you are most comfortable with.  If you believe less is more, then consider starting with Twitter or Jaiku.  This format is easy for those who love to text message.  You are just sending your texts to a larger audience.  It does take time to develop relationships on Twitter but once you do you will love it and want to hang out there more often.</p>
<p>If you love photos and like to share check the Daily Booth.  Daily Booth is a photo sharing community.  The concept is to share a photo of the day.  You can have friends, followers and a community of those sharing their favorite photos online.  If you love pictures you should definitely check out the Daily Booth.</p>
<p>If you enjoy making videos and would like to share your message YouTube is a great community.  There are no limitations on what you can discuss or have videos about on YouTube.  If you love books discuss them in a video.  If you want to talk about your kids, family, or even for business your product there is a community for you to interact with on You Tube.  The energy of You Tube seems less judgmental and open to conversation.  It can be a really fun place to hang out and if you need to know how to do just about anything or need an answer to any question, it is almost always available on You Tube.</p>
<p>Facebook is a great place to dip your toe in the Social Media Waters.  The platform is easy to navigate.  Your community you have as friends are usually family, friends and close associates.  This allows you to have conversations and share online with those who you may not see as often as you would like.  I read recently that Facebook has been hijacked by grandma and I think there is a bit of truth to this.  There is no limits to this community and you really can use it as a central place for family and friends to keep in touch.  I think everyone should be on Facebook.  The relationships that are built there are made stronger and more interactive than if you were just seeing each other at birthdays or holidays.</p>
<p>Now that we have discussed these social media options lets discuss the options of phasing in.  It will normally take 2-3 months to phase in and be comfortable with a nice network growing on any network.  If you allow yourself to be 100% vested you will have a better experience and will benefit from participating in social media.  With that being said I would phase them in one every 3 months.  Find the ones you love and really spend your time there.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/blog/2010/phasing-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at an essential networking tool … even in today’s high-tech world!</title>
		<link>http://mediapowertools.com/blog/2010/a-look-business-cards/</link>
		<comments>http://mediapowertools.com/blog/2010/a-look-business-cards/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:42:05 +0000</pubDate>
		<dc:creator>censminger</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/?p=132</guid>
		<description><![CDATA[It may be the era of digital technology, but we still consider one of the most important ways to keep your name in front of current and potential customers is the traditional business card. Lately, we have been spending a lot of time deeply immersed in the high-tech world of virtual networking, but feel it’s [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->It may be the era of digital technology, but we still consider one of the most important ways to keep your name in front of current and potential customers is the traditional business card. Lately, we have been spending a lot of time deeply immersed in the high-tech world of virtual networking, but feel it’s important not to overlook some of the “old school” networking tools. Your business card is still one of the most powerful marketing tools you can have.</p>
<p>We think of a business card as a way of turning what may have been a brief first meeting into a potential long-standing business relationship. Whether you have a small business or you’re an employee of a large organization, your business card communicates your professionalism. Your business card will help your customer or colleague to remember you even after you leave.</p>
<p><a href="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/08/BC-design.png"><img class="alignnone size-medium wp-image-133" title="BC design" src="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/08/BC-design-300x191.png" alt="" width="300" height="191" /></a></p>
<p>So what do you with such precious and small amount of real estate? A good business card should clean and easy to read. Since space is at a premium, it should only have relevant contact information in a legible font. Be careful with background photos or images because they may make your information harder to read. The design of your card should convey the essence of your company and the quality of design of your business card should distinguish you from your competitors.</p>
<p>Use the business card, but don’t rely on it – if you don’t make a memorable impression on your own, the card itself isn’t going to help you much.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/blog/2010/a-look-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Teez Apparel</title>
		<link>http://mediapowertools.com/case-studies/2010/totally-teez-apparel/</link>
		<comments>http://mediapowertools.com/case-studies/2010/totally-teez-apparel/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=59</guid>
		<description><![CDATA[Totally Teez Apparel recognized the need to be branded and have a professional online presence. We crafted a stylish, modern brand that represents the unique products Totally Teez Apparel offers.  We also incorporated a blog page for sharing of design and related articles.  Totally Teez Apparel incorporates Twitter and Facebook to build relationships with ongoing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'times new roman';"><span style="font-size: small;">Totally Teez Apparel recognized the need to be branded and have a professional online presence. We crafted a stylish, modern brand that represents the unique products Totally Teez Apparel offers.  We also incorporated a blog page for sharing of design and related articles.  Totally Teez Apparel incorporates Twitter and Facebook to build relationships with ongoing and new clients.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/totally-teez-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overboard</title>
		<link>http://mediapowertools.com/case-studies/2010/overboard/</link>
		<comments>http://mediapowertools.com/case-studies/2010/overboard/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=55</guid>
		<description><![CDATA[Overboard Designs is a full service upholstery company specializing in custom marine, automotive, residential and commercial upholstery design and installation. Our team has been working with Cibele to accomplish an online presence centering on user friendly applications, SEO, Social Media integration and blogging.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'times new roman';"><span style="font-size: small;">Overboard Designs is a full service upholstery company specializing in custom marine, automotive, residential and commercial upholstery design and installation. Our team has been working with Cibele to accomplish an online presence centering on user friendly applications, SEO, Social Media integration and blogging. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/overboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4RKids</title>
		<link>http://mediapowertools.com/case-studies/2010/4rkids/</link>
		<comments>http://mediapowertools.com/case-studies/2010/4rkids/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=29</guid>
		<description><![CDATA[The 4RKids Foundation was formed in Enid, Oklahoma with a mission of   The mission of promoting community awareness of developmentally disabled individuals, and providing vocational, educational, and social/recreational opportunities for special needs children and adults in northwest Oklahoma.  When Media PowerTools first met with the foundation, 4RKids already had in place their local, “in-person” presence, [...]]]></description>
			<content:encoded><![CDATA[<p>The 4RKids Foundation was formed in Enid, Oklahoma with a mission of   The mission of promoting community awareness of developmentally disabled individuals, and providing vocational, educational, and social/recreational opportunities for special needs children and adults in northwest Oklahoma.  When Media PowerTools first met with the foundation, 4RKids already had in place their local, “in-person” presence, but they desired to expand that presence online. </p>
<p>Media PowerTools worked with 4RKids to design and build a website that mirrored their brand, with a fun yet clean and professional design.  The website was made user friendly for the client so that they could easily make changes and updates to the content of the site on their own.  A blog was integrated with the website to provide a means of repeatedly bringing back visitors to the site who desire up to date news about the foundation’s efforts.  If we need more content here we can talk about adding the Gift Shop for them to sell their products.To further expand the 4RKids presence and provide more open streams of communication between the foundation and the community, Media PowerTools utilized multiple social media networks including Facebook and Twitter.  The foundation uses these networks to promote current activities, fundraisers, and new products available in their 2nd Story Bookstore &amp; Gift Shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/4rkids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoK</title>
		<link>http://mediapowertools.com/case-studies/2010/lok/</link>
		<comments>http://mediapowertools.com/case-studies/2010/lok/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=21</guid>
		<description><![CDATA[LoK Color Protection came to us in the early stages of their product launch. This exciting new company was launching a full line of hair care products including LoK Dry Shampoo. We worked with them in creating their corporate identity, packaging, marketing mateterials, website, blog, and twitter. Their social media marketing is paying off as [...]]]></description>
			<content:encoded><![CDATA[<p>LoK Color Protection came to us in the early stages of their product launch. This exciting new company was launching a full line of hair care products including LoK Dry Shampoo. We worked with them in creating their corporate identity, packaging, marketing mateterials, website, blog, and twitter. Their social media marketing is paying off as salon and onlines sales are increasing monthly.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/lok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle Skinny Drops</title>
		<link>http://mediapowertools.com/case-studies/2010/miracle-skinny-drops/</link>
		<comments>http://mediapowertools.com/case-studies/2010/miracle-skinny-drops/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=19</guid>
		<description><![CDATA[Brand Indentity:   The challenge that Media PowerTools faced was to expand the reputable brand of Miracle Staple to encompass Miracle Skinny Drops.  Media PowerTools also focused on finding a solution to show consumers that MSD was not just providing a weight loss “fad” but instead a weight loss solution that was designed to help individuals [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/06/Case-Studies-2.jpg"><img class="alignright size-large wp-image-191" title="Case-Studies 2" src="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/06/Case-Studies-2-340x1024.jpg" alt="" width="340" height="1024" /></a>Brand Indentity: </h4>
<p> The challenge that Media PowerTools faced was to expand the reputable brand of Miracle Staple to encompass Miracle Skinny Drops.  Media PowerTools also focused on finding a solution to show consumers that MSD was not just providing a weight loss “fad” but instead a weight loss solution that was designed to help individuals maintain their new healthy weight for a lifetime.  </p>
<h4>Website Development:</h4>
<p>Media PowerTools began by creating a website that clearly expressed healthy living through its design.  A key branding tactic for Miracle Skinny Drops to set them apart from their competition was to maintain a growing stream of helpful information for the diet.   One of the challeges was the amount of content added to this website and making the navigation for the visitor to find what they need by using the quick search feature and categories for the ongoing recipe additions the site provides.  The added subscription option and social media connections make it easy for their visitors to interact on a regular basis.  </p>
<h4>Social Media:</h4>
<p>Social networks including Facebook and Twitter were utilized to allow MSD to provide diet support to individuals on a more personal level.  The Facebook page in particular is used in part as a forum where people can post questions, suggestions, recipes and more to share with the group.  In essence the social networks further the support for the diet community.</p>
<h4>Effective SEO:</h4>
<p>The approximately 20% growth per month on the site has landed it as #10 on Google as top 10 hCG websites.  Media PowerTools team focus is on effective SEO techniques that allow your company to gain more traffic.  Miracle Skinny Drops has been successful in implementing the strategy proposed by the team to increase their monthly traffic signifantly by providing great content that Google loves.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/miracle-skinny-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
