<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media PowerTools &#187; Case Studies</title>
	<atom:link href="http://mediapowertools.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediapowertools.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Jan 2011 00:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Totally Teez Apparel</title>
		<link>http://mediapowertools.com/case-studies/2010/totally-teez-apparel/</link>
		<comments>http://mediapowertools.com/case-studies/2010/totally-teez-apparel/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=59</guid>
		<description><![CDATA[Totally Teez Apparel recognized the need to be branded and have a professional online presence. We crafted a stylish, modern brand that represents the unique products Totally Teez Apparel offers.  We also incorporated a blog page for sharing of design and related articles.  Totally Teez Apparel incorporates Twitter and Facebook to build relationships with ongoing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'times new roman';"><span style="font-size: small;">Totally Teez Apparel recognized the need to be branded and have a professional online presence. We crafted a stylish, modern brand that represents the unique products Totally Teez Apparel offers.  We also incorporated a blog page for sharing of design and related articles.  Totally Teez Apparel incorporates Twitter and Facebook to build relationships with ongoing and new clients.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/totally-teez-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overboard</title>
		<link>http://mediapowertools.com/case-studies/2010/overboard/</link>
		<comments>http://mediapowertools.com/case-studies/2010/overboard/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=55</guid>
		<description><![CDATA[Overboard Designs is a full service upholstery company specializing in custom marine, automotive, residential and commercial upholstery design and installation. Our team has been working with Cibele to accomplish an online presence centering on user friendly applications, SEO, Social Media integration and blogging.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'times new roman';"><span style="font-size: small;">Overboard Designs is a full service upholstery company specializing in custom marine, automotive, residential and commercial upholstery design and installation. Our team has been working with Cibele to accomplish an online presence centering on user friendly applications, SEO, Social Media integration and blogging. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/overboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4RKids</title>
		<link>http://mediapowertools.com/case-studies/2010/4rkids/</link>
		<comments>http://mediapowertools.com/case-studies/2010/4rkids/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=29</guid>
		<description><![CDATA[The 4RKids Foundation was formed in Enid, Oklahoma with a mission of   The mission of promoting community awareness of developmentally disabled individuals, and providing vocational, educational, and social/recreational opportunities for special needs children and adults in northwest Oklahoma.  When Media PowerTools first met with the foundation, 4RKids already had in place their local, “in-person” presence, [...]]]></description>
			<content:encoded><![CDATA[<p>The 4RKids Foundation was formed in Enid, Oklahoma with a mission of   The mission of promoting community awareness of developmentally disabled individuals, and providing vocational, educational, and social/recreational opportunities for special needs children and adults in northwest Oklahoma.  When Media PowerTools first met with the foundation, 4RKids already had in place their local, “in-person” presence, but they desired to expand that presence online. </p>
<p>Media PowerTools worked with 4RKids to design and build a website that mirrored their brand, with a fun yet clean and professional design.  The website was made user friendly for the client so that they could easily make changes and updates to the content of the site on their own.  A blog was integrated with the website to provide a means of repeatedly bringing back visitors to the site who desire up to date news about the foundation’s efforts.  If we need more content here we can talk about adding the Gift Shop for them to sell their products.To further expand the 4RKids presence and provide more open streams of communication between the foundation and the community, Media PowerTools utilized multiple social media networks including Facebook and Twitter.  The foundation uses these networks to promote current activities, fundraisers, and new products available in their 2nd Story Bookstore &amp; Gift Shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/4rkids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoK</title>
		<link>http://mediapowertools.com/case-studies/2010/lok/</link>
		<comments>http://mediapowertools.com/case-studies/2010/lok/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=21</guid>
		<description><![CDATA[LoK Color Protection came to us in the early stages of their product launch. This exciting new company was launching a full line of hair care products including LoK Dry Shampoo. We worked with them in creating their corporate identity, packaging, marketing mateterials, website, blog, and twitter. Their social media marketing is paying off as [...]]]></description>
			<content:encoded><![CDATA[<p>LoK Color Protection came to us in the early stages of their product launch. This exciting new company was launching a full line of hair care products including LoK Dry Shampoo. We worked with them in creating their corporate identity, packaging, marketing mateterials, website, blog, and twitter. Their social media marketing is paying off as salon and onlines sales are increasing monthly.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/lok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle Skinny Drops</title>
		<link>http://mediapowertools.com/case-studies/2010/miracle-skinny-drops/</link>
		<comments>http://mediapowertools.com/case-studies/2010/miracle-skinny-drops/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mediapowertools.com/mpt_wp/?p=19</guid>
		<description><![CDATA[Brand Indentity:   The challenge that Media PowerTools faced was to expand the reputable brand of Miracle Staple to encompass Miracle Skinny Drops.  Media PowerTools also focused on finding a solution to show consumers that MSD was not just providing a weight loss “fad” but instead a weight loss solution that was designed to help individuals [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/06/Case-Studies-2.jpg"><img class="alignright size-large wp-image-191" title="Case-Studies 2" src="http://mediapowertools.com/mpt_wp/wp-content/uploads/2010/06/Case-Studies-2-340x1024.jpg" alt="" width="340" height="1024" /></a>Brand Indentity: </h4>
<p> The challenge that Media PowerTools faced was to expand the reputable brand of Miracle Staple to encompass Miracle Skinny Drops.  Media PowerTools also focused on finding a solution to show consumers that MSD was not just providing a weight loss “fad” but instead a weight loss solution that was designed to help individuals maintain their new healthy weight for a lifetime.  </p>
<h4>Website Development:</h4>
<p>Media PowerTools began by creating a website that clearly expressed healthy living through its design.  A key branding tactic for Miracle Skinny Drops to set them apart from their competition was to maintain a growing stream of helpful information for the diet.   One of the challeges was the amount of content added to this website and making the navigation for the visitor to find what they need by using the quick search feature and categories for the ongoing recipe additions the site provides.  The added subscription option and social media connections make it easy for their visitors to interact on a regular basis.  </p>
<h4>Social Media:</h4>
<p>Social networks including Facebook and Twitter were utilized to allow MSD to provide diet support to individuals on a more personal level.  The Facebook page in particular is used in part as a forum where people can post questions, suggestions, recipes and more to share with the group.  In essence the social networks further the support for the diet community.</p>
<h4>Effective SEO:</h4>
<p>The approximately 20% growth per month on the site has landed it as #10 on Google as top 10 hCG websites.  Media PowerTools team focus is on effective SEO techniques that allow your company to gain more traffic.  Miracle Skinny Drops has been successful in implementing the strategy proposed by the team to increase their monthly traffic signifantly by providing great content that Google loves.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediapowertools.com/case-studies/2010/miracle-skinny-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

